Transparency
Every site we've evaluated, public.
A running log of businesses that have gone through an evaluation - what industry, what their score moved from and to, and whether they currently pass.
142
Evaluations completed
89%
Now passing after remediation
61 pts
Average score improvement
9 days
Average time to re-pass
Pass - 75 and above
Needs work - 50 to 74
Not ready - below 50
| Business | Industry | Scanned | Before | Current | Result | |
|---|---|---|---|---|---|---|
| Acme Payroll | Payroll & HR software | Aug 27, 2026 | 47 | → | 88 | Pass |
| Northgate Dental | Healthcare | Aug 24, 2026 | 22 | → | 79 | Pass |
| Harlow & Reid Law | Professional services | Aug 22, 2026 | 18 | → | 64 | Needs work |
| Cedar & Vine Market | E-commerce | Aug 20, 2026 | 39 | → | 91 | Pass |
| Riverside Logistics | Supply chain | Aug 18, 2026 | 28 | → | 85 | Pass |
| Bloom Realty Group | Real estate | Aug 15, 2026 | 33 | → | 58 | Needs work |
| Fernbank Credit Union | Financial services | Aug 12, 2026 | 41 | → | 93 | Pass |
| Third Street Kitchen | Restaurant & hospitality | Aug 9, 2026 | 15 | → | 72 | Needs work |
| Highline Fitness Studios | Health & wellness | Aug 6, 2026 | 24 | → | 24 | Not ready |
| Openwell Nonprofit Fund | Nonprofit | Aug 3, 2026 | 36 | → | 81 | Pass |
| Dunmore Auto Repair | Automotive services | Jul 30, 2026 | 12 | → | 31 | Not ready |
| Sable Ridge Vineyards | Retail & hospitality | Jul 28, 2026 | 30 | → | 87 | Pass |
Demo data shown for illustration. Once connected to your evaluations database, this page updates automatically as each new submission completes its scan.
Want your site added to this list?
Submit your URL and get your first readiness score.
Agent-Ranking